Times are for arrival time on Mykonos, followed by departure rime from Mykonos airport.
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 24/6-22/8 | Easy Jet | Berlin Brandenburg | Berlin Brandenburg | U2 4725/6 | 11.35-12.15 | 11.35-12.15 | |||||
| 02/05-19/10 | Air Berlin | TXL,DUS, HAM, via NUE | via NUE to TXL,DUS, HAN,HAM | AB 6415 AB 6772 AB 6709 | 14.20-15.10 | 14.20-15.10 | |||||
| 02/05-19/10 | Air Berlin | TXL, DUS, FRA,HAM, HAN,MUN via VIE | via VIE to TXL,DUS, FRA,HAM, HAN,MUN | AB 8202 AB 8240 HG 8771 AB 8320 AB 8385 | 14.35-15.10 | 14.35-15.10 | |||||
| 2/05-10/10 | Air Berlin | Nuremberg | Nuremberg | AB3112-3 | 14.20-15.10 | 14.20-15.10 | |||||
| 2/05-05/10 | Air Berlin | Munchen | Munchen | AB3628-9 | 16.00-16.50 | 14.20-15.10 | |||||
| 13/05-21/10 | German Wings | Cologne | Cologne | 4U 672/3 | 10.20-11.10 | ||||||
| 16/05-17/10 | Condor | Frankfurt via Chania | Frankfurt | DE 3644-5 | 17.30-18.10 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| begin May | Transavia | Amsterdam | Amsterdam | this year | |||||||
| 01/05-25/09 | JetAir Fly | Brussels | JTR-Brussels | TB2391-2 JAF 2391-2 | 11.20-12.00 | ||||||
| 11/05-21/09 | ThomasCook TNT Airw. | Brussels | JTR-Brussels | FQ5936 | 16.45-17.35 18.30-19.10 | ||||||
| 03/07-01/09 | EasyJet | Paris-Orly | Paris-Orly | U2-EZY 4227 -8 | 19.00-19.45 | 19.00-19.45 | 19.00-19.45 | ||||
| 04/07-12/09 | Transavia | Paris-Orly | Paris-Orly | TO 3506-7 | 19.10-19.55 | ||||||
| 13/05-21/10 | German Wings | Paris CGN | Paris CGN | 4U 672-3 | 09.25-10.00 | ||||||
| 27/4-2/10 | Easy Jet | London-LGW | London-LGW |
EZY-U2 8785-6 | 13.20-14.05 | 13.05-14.15 | 13.20-14.05 | ||||
| 23/7-27/08 | Easy Jet | London-LGW | London-LGW |
EZY-U2 8787-8 | 19.55-20.35 | ||||||
| 04/05-05/10 | Thomson | London-LGW | London-LGW | BY or TOM4504-5 | 12.55-13.55 | ||||||
| 04/05-05/10 | Thomson | Manchester | Manchester | BY or TOM 2530-1 | 14.05-15.05 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 02/05-10/10 | Air Berlin | Zurich via VIE | Zurich via VIE | AB 8151 | 14.35-15.10 | 14.35-15.10 | |||||
| 16/05-16/10 | Edelweiss -Swiss | Zurich | Zurich | WK 354 | 10:00-10:45 | 10:00-10:45 | |||||
| 14/05-08/10 | Hello Fly | Zurich | Zurich | FHE 8842-3 | 19.00- 19.50 | ||||||
| 17/05-11/10 | Hello Fly | Zurich | Zurich | FHE 8832-3 | 09.10-10.00 18.30-19.20 | ||||||
| 15/05-09/10 | Hello Fly | Zurich | Zurich | FHE8845-6
or 8847-8 |
10.30-11.20 18.20-19.10 | ||||||
| 15/05-09/10 | Hello Fly | Zurich | Zurich | FHE8852-3 8854-5 |
11.20-12.10 19.25-20.15 | ||||||
| 04/07-19/09 | Edelweiss -Swiss | Geneve | JTR-Geneve | EDW or WK 468 LX | 14.00-14.40 | ||||||
| 30/6-29/8 | EasyJet | Geneve | Geneve | EZY-U2 1577-8 | 11.05-11.50 | 18.45-20.15 | |||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 28/05-28/09 | Lauda Air or Austrian | Vienna | Vienna | OS 9115-6 | 15:00-15:45 | ||||||
| 2/05-26/09 | Austrian | Vienna | Vienna | OS 9213 | 15.15-16.00 | ||||||
| 2/05-26/09 | Austrian | Vienna | Vienna | OS 9111-2 | 10.00-10.45 | ||||||
| 02/05-19/10 | Niki Luftfahrt | Vienna | Vienna | HG 3492-3 | 12.30-13.10 | 08.50-09.30 | |||||
| 02/05-10/10 | Air Berlin | VIE, Nuremberg | NUE-VIE | AB 8405 | 15.10-22.30 | 15.10-22.30 | |||||
| 02/05-10/10 | Air Berlin | VIE | VIE direct | AB 3492-3 | 14.35-15.10 | 14.35-15.10 | |||||
| 12/05-29/09 | InterSky |
Graz- JNX | Graz | ISK-3L 863 | 15.50-16.20 | ||||||
| 02/06-29/09 | Malev | Budapest | JTR- Budapest | MA 1228 | 20.10-20.55 | ||||||
| 23/6-15/9 | Vueling | Madrid- Barcelona | Barcelona- Madrid | VY2562-3 or VLG | 10:40-11:40 | 10:40-11:40 | 10:40-11:40 | ||||
| 01/8-29/8 | Iberia | Madrid | Madrid | IB 9998-9 | 06.35-07.15 | 22.00-22.40 | 13.25-14.00 | 06.45-07.15 | |||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 7/6-13/9 | Borajet | Sawyer (Istanbul) | Sawyer (Istanbul) | YB 1251 or BRJ | 16.15-17.15 | 16:15-17:15 | |||||
| 24/6-16/09 | Atlas Jet | Istanbul | Istanbul | KK 653-4 | 11.10-12.50 | 09.05-09.55 17.30-18.20 | |||||
| 12/7-06/09 | Raya Jet ?? | Beyrouth | Rhodes- Beyrouth | RY 6891-2 | 12.45-13.35 | 18.30-19.20 | |||||
| 25/6-10/9 | Aegean | Larnaca | Larnaca | A3 917-8 | 21.10-21.45 | 21.10-21.45 | |||||
| 02/07-07/09 | Cyprus Air | Larnaca | Larnaca | CY 612-3 | 20.30-21.30 | 21.30-22.30 | |||||
| 4,9,13,18, 23,29/07 1,6,10,15 20,24,29/8 | Arkia Airl. | Tel-Aviv | Tel-Aviv | IZ 121/2 | 20.50-21.50 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 22/06-02/10 | Easy Jet | Milano-MXP | Milano-MXP | EZY or U2 2953-4 | 14.55-15.40 | 14.55-15.40 | 14.55-15.40 | 14.55-15.40 | 14.55-15.40 | ||
| 26/05-05/10 | Easy Jet | Milano-MXP | Milano-MXP | U2 or EZY 2951-2 | 10.55-11.40 | 10.55-11.40 | 10.55-11.40 | ||||
| 02/07-31/08 | Easy Jet | FCO/Rome | FCO/Rome | U2 or EZY 4931-2 | 10.15-11.00 | 10.15-11.00 | 10.15-11.00 | 10.15-11.00 | |||
| 14/06-16/09 | BluExpress (Panorama) | FCO/Rome | FCO/Rome | BV 2784-5 | 17.25-18.15 | 17.25-18.15 | 15.45-16.30 | ||||
| 24/07-02/09 | BluExpress (Panorama) | FCO/Rome | FCO/Rome | BV 2784-5 | 12.55- 13.45 | 12.55- 13.45 | 12.55-13.45 15.45-16.30 | 15.45-16.30 | |||
| 24/07-02/09 | BluExpress (Panorama) | FCO/Rome |
BLQ- Bologna | BV 530-33 | 10.15-11.00 | 07.40-08.30 | |||||
| 08/06-31/08 | BluExpress (Panorama) |
BLQ- Bologna | FCo- Rome | BV 532-1 | 16.50-17.30 | 16.50-17.30 | |||||
| 03/06-02/09 | BluExpress (Panorama) |
MXP- Milano | MXP- Milano | BV 534-5 | 22.00-22.50 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 30/6- |
Aegean Airline | MXP Milan | MXP Milan | A3444-5 | 14.15-09.55 | ||||||
| 10/7-04/09 | Aegean Airline | Rome via SKG | Rome | A3 762 | 14.10-14.50 | ||||||
| 16/7-08/9 | Air One (Alitalia) | MXP-Milano | MXP-Milano | AP 646/7 | 21.00-21.55 | 21.20-21.55 | 22.45-23.25 | ||||
| 24/7-08/9 | Air One (Alitalia) | MXP-Milano | MXP-Milano | AP 646/7 | 21.20-21.55 | ||||||
| 1/7-2/9 | Alitalia | FCO/Rome | JTR- Rome | AZ 8302/3 | 08.15-09.15 18.15-19.15 | ||||||
| 29/7-2/9 | Alitalia | FCO/Rome | Rome | AZ 8305/6 | 15.30-16.30 | ||||||
| 29/7-2/9 | Alitalia | MXP- Milano | MXP- Milano | AZ 8571/2 | 18.10-19.10 | ||||||
| 2/8-14/9 | Alitalia | Napoli | Napoli | AZ 8531 | 19.30- 20.30 | ||||||
| 6/8-27/8 | Alitalia | Napoli | Kos -Napoli | AZ 8558 |
20.00- 20.50 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 25/05-28/09 | Eagles Airline | Roma(FCO) | Roma(FCO) | E3 7320-1 | 07.00-08.00 | 11.00-11.50 | |||||
| 04/08-25/08 | Eagles Airline | Verona | Torino | E3 7324-75 | 10.25-11.15 | ||||||
| 02/06-29/09 | Eagles Airline | Verona | Verona | E3 7324-5 | 08.00-09.00 | 08.30-09.20 10.25-11.15 | 08.00-08.45 | ||||
| 25/05-28/09 | Eagles Airline | Roma(FCO) | Roma(FCO) | E3 7320-1 | 07.00-08.00 | ||||||
| 26/05-22/09 | Eagles Airline | Verona | BLQ- Bologna | E3 7324-7 | 10.15-11.05 | ||||||
| 02/06-29/09 | Eagles Airline | MXP- Milano | MXP- Milano | E3 7330-2 E3 7318-9 | 12.25-13.15 16.30-17.20 | 14.50-15.30 | |||||
| 26/05-22/09 | Eagles Airline or Prima | BLQ- Bologna | Verona | E3 7326-5 | 14.55-15.45 | ||||||
| 29/07-26/08 | Eagles Airline | Torino | Verona | E3 7374-25 | 13.45-14.35 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 08/06-28/09 | Meridiana | Milano-MXP | BLQ Bologna | IG 7104/15 | 08,20-09.15 14.25-15.15 | ||||||
| 08/06-21/09 | Meridiana | Verona | Verona | IG 7106/7 | 10.25-11.15 20.30-21.15 | ||||||
| 22/06-7/09 | Meridiana | Roma(FCO) | Roma(FCO) | IG 7120 | 09.20-10.10 | ||||||
| 29/06-14/09 | Meridiana | BGY Bergamo | BGY Bergamo | IG 7118-9 | 17.25-18.15 | ||||||
| 08/06-17/08 | Meridiana | BLQ Bologna | MXP Milano | IG 7114-05 | 17.15-18.05 20.50-21.40 | ||||||
| 24/08-31/08 | Meridiana | BGY Bergamo | BGY Bergamo | IG 2146 | 08.05-09.00 | ||||||
| 01/06-07/09 | Neos | Milano-MXP | Milano-MXP | NO 5740/1 | 09.25-10.15 14,25-15.15 | ||||||
| 08/06-31/08 | Neos | Verona | Verona | No 5710/1 | 12.15-13.05 | !!?? | |||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 25/6-26/9 | Volotea | Venice | Venice | 14.35-15.35 | 20.05-20.55 | ||||||
| 02/07-17/09 | Mistral Air | Verona | SMI- Verona | 7M 3613 |
10.10 10.55 | ||||||
| 25/6-24/9 | OUI | Trieste | Trieste | OUI 1446/7 | 14.35- 15.00 | ||||||
| 25/6-24/9 | OUI | Trieste | Trieste | OUI 1446/7 |
16.45-17.10 20.05-20.30 | ||||||
| 17/07-18/09 | JQ | MXP- Milano | MXP- Milano | JQ 1005/6 | 13.00- 14.00 | ||||||
| 19/07-06/09 | JQ | CTA- Catania | KGS- Catania | JQ 1049/50 | 13.45-14.35 | ||||||
| 07/06-27/9 | Air Dolomiti | MXP- Milano | JTR- Milano | EN 455/6 | 22.05-22.35 | ||||||
| 03/06-30/9 | Air Dolomiti | Verona | JTR- Verona | EN 446/7 | 20.55-21.40 | ||||||
| 07/06-27/9 | Air Dolomiti | MXP- Milano | JTR- Milano | EN 455/6 | 22.05-22.35 | 18.10-19.10 21.05-21.35 | |||||
| 19/07-06/09 | Air Italy | MXP- Milano | MXP- Milano | AEY034-5 | 12.45-13.35 | 09.10-10.10 |