![]() |
![]() |
![]() |
|
Hotel Name |
Type of suite / villa with private pool |
Location | No. of Persons | Category | Price per unit per night depending season |
Jacuzzi | DVD CD player |
Kitchen | Size of Pool |
| Myconian Ambassador | Executive Suite | Platis Yialos Beach | 2-3 | DLX | 600 - 800 € | Yes | CD/DVD | No | Yes |
| Bill & Coo Suites | Grand Suite | Megali Ammos | 2 | 5 star | 310 - 505 € | No | CD player | No | |
| Premium Suite | Megali Ammos | 2 | 5 star | 400 - 915 € | No | No | |||
| Cavo Tagoo | Superior Sea-View | Tagoo | 2-3 | 5 star | 290 - 490 € | No | CD/DVD | No | |
| Suite w. Sea-View | Tagoo | 2-3 | 5 star | 480 - 720 € | No | CD/DVD | No | ||
| Executive 2 bedrooms Suite | Tagoo | 2-4 | 5 star | 670 - 1040 € | No | CD/DVD | No | ||
| Myconian Imperial & Thalasso center |
Deluxe double | Elia Beach | 2-3 | DLX | 300 - 450 € | Yes | CD/DVD | No | Yes |
| Superior double | Elia Beach | 2-3 | DLX | 400 - 580 € | Yes | CD/DVD | No | Yes | |
| Kivotos Club-Hotel | VIP suite | Ornos Bay | 2-4 | DLX | 990 - 1620 € | No | CD player | No | Yes |
| Mykonian Mare | Superior Suite | Agios Stefanos | 2 | 4 star | 200 - 300 € | No | No | No | |
| Mykonos Blu (Blue) | Deluxe Junior Bungalow Suite | Psarou Beach | 2-3 | DLX | 1000 - 1700 € | No | CD/DVD | No | Yes |
| + 8 new villas
( collection of suites) |
Psarou Beach | 2-10 | DLX | 1100-30000 € | No | Yes | |||
| Mykonos Grand | Suite w. private pool | Agios Ioannis Beach | 2-4 | DLX | 705 - 1520 € | No | CD player | No | Yes |
| Deluxe Suite | Agios Ioannis Beach | 2-4 | DLX | 1000 - 1860 € | Yes | DVD/CD player | No | Yes | |
| Petassos Beach | Suite w. private pool | Platis Yialos | 1-4 | 4 star | 660 - 1296 € | Yes | CD player | No | Yes |
| Royal Myconian Hotel & Spa |
Executive Suite | Elia Beach | 2 | DLX | 600 - 800 € | No | CD/DVD | No | Yes |
| Santa Marina | 4 new luxury suites (built in 2004) | Ornos Bay | 2 | DLX | 700 - 1400 € | No | CD player | No | Yes |
| 5 new villas (built in 2005) 3 bedrooms | Ornos Bay | 6 | DLX | 1200 - 3400 € | No | CD/DVD | Yes | Yes | |
| small villa 2 bedrooms (Aphrodite 1 ) | Ornos Bay | 4 | DLX | 800 - 1550 € | No | CD player | Yes |
7,7 x 4m | |
| villa 4 bedrooms (Pearl ...) | Ornos Bay | 8 | DLX | 1400 - 3600 € | No | CD player | Yes | 12 x 5m | |
| Aphrodite 1 + 2 + 2 suites | Ornos Bay | 16 | DLX | on request | No | CD player | Yes | Yes | |
| Presidential Villa | Ornos Bay | 8 | DLX | 2800 - 7200 € | No | CD player | Yes |
10,5 x 4,8 | |
| Saint John Villas | 2 new deluxe villas (200m2) 3bedrooms | Agios Ioannis Beach | 6 | DLX | 1650 - 3150 € | Yes | CD player | Yes | Yes |
| 1 new deluxe villa (200m2) 4 bedrooms | Agios Ioannis Beach | 8 | DLX | 1850 - 3500 € | Yes | CD player | Yes | Yes | |
| Saint John | private suite/villa w. 1 bedroom | Agios Ioannis Beach | 2-4 | DLX | 880 - 1750 € | Yes | CD player | No | Yes |
| private suite/villa w. 2 bedrooms | Agios Ioannis Beach | 2-6 | DLX | 1350 - 2750 € | Yes | CD player | No | Yes | |
| private suite/villa w. 3 bedrooms | Agios Ioannis Beach | 2-6 | DLX | 1650 - 3150 € | Yes | CD player | No | Yes |
![]() |
![]() |
![]() |
![]() |
![]() |