Yachting in Cyclades; |
![]() |
![]() |
|
![]() |
|
Departures 2011 |
Active Sailing Cruises CYCLADES |
||
|
from Sunday |
to Sunday |
Embarkation 6:00 PM / Disembarkation 10:00 AM |
|
|
Low Season |
|||
| 29 April | 6 May |
|
|
| 6 May | 13 May |
|
|
| 13 May | 20 May |
|
|
| 20 May | 27 May |
|
|
| 27 May | 3 June |
|
|
| 3 June | 10 June |
|
|
| 10 June | 17 June |
|
|
| 17 June | 24 June |
|
|
|
High Season: |
|||
| 24 June | 1 July |
|
|
| 1 July | 8 July |
|
|
| 8 July | 15 July |
|
|
| 15 July | 22 July |
|
|
| 22 July | 29 July |
|
|
| 29 July | 5 August |
|
|
| 5 August | 12 August |
|
|
| 12 August | 19 August |
|
|
| 19 August | 26 August |
|
|
| 26 August | 2 Sept. |
|
|
| 2 Sept. | 9 Sept. |
|
|
| 9 Sept. | 16 Sept. |
|
|
|
Low Season |
|||
|
16 Sept. |
23 Sept. |
|
|
|
23 Sept. |
30 Sept. |
|
|
|
30 Sept. |
7 Oct. |
|
|
|
7 Oct. |
14 Oct. |
|
|
Prices for 1-week cruise:
|
Low Season : |
590.- euros per person |
|
Haute Saison : |
720.- euros per person |