
| JULY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Adonis | |||||||||||||||||||||||||||||||
| Agrari Estate 12-16px/6 | |||||||||||||||||||||||||||||||
| Allnat Kalafati 12px/6 Blueground | |||||||||||||||||||||||||||||||
| Aphrodite 12px/6 | |||||||||||||||||||||||||||||||
| Aqua 10px/5 | |||||||||||||||||||||||||||||||
| Arisilia 6px/3 | |||||||||||||||||||||||||||||||
| Belvedere 6px/3 5* | |||||||||||||||||||||||||||||||
| Achilleas 10px/6 5 stars | |||||||||||||||||||||||||||||||
| Bliss Klafatis 8px/4 | |||||||||||||||||||||||||||||||
| Blue Marine 10px/5 | |||||||||||||||||||||||||||||||
| Boufla 8px/4 | |||||||||||||||||||||||||||||||
| Briolette Kalo Livadi 8px/4 Blueground | |||||||||||||||||||||||||||||||
| Capypso Sunset 8px/4 | |||||||||||||||||||||||||||||||
| Cavo Alefkandra 5 10-12px/5 | |||||||||||||||||||||||||||||||
| Cavo Alefkandra 6 | |||||||||||||||||||||||||||||||
| Cavo Dante (Belvedere) max. 13px 5* | |||||||||||||||||||||||||||||||
| Cavo Delos 6-7px/3 | |||||||||||||||||||||||||||||||
| Cavo Nano 12px/6 | |||||||||||||||||||||||||||||||
| Cloudblue Town 6px/3 | |||||||||||||||||||||||||||||||
| Drakothea 8px/4 | |||||||||||||||||||||||||||||||
| Elite Casa di Luna 12px/6 | |||||||||||||||||||||||||||||||
| Elite Casa di Mare 12px/6 | |||||||||||||||||||||||||||||||
| Elite Delilah 10px/5 | |||||||||||||||||||||||||||||||
| Elite Carina 24px/12 | |||||||||||||||||||||||||||||||
| Eurydice 10px/5 | |||||||||||||||||||||||||||||||
| Galaxy 8-10px/4 | |||||||||||||||||||||||||||||||
| JULY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Horizon 2bedr 4px/2 | |||||||||||||||||||||||||||||||
| Horizon 3bedr 6px/3 | |||||||||||||||||||||||||||||||
| Horizon 6bedr/12p/6 | |||||||||||||||||||||||||||||||
| Hurmuses 8-10px/5 | |||||||||||||||||||||||||||||||
| Ifi's House Pouli 8-10px/4-6 | |||||||||||||||||||||||||||||||
| Ilias 6px/3 | |||||||||||||||||||||||||||||||
| Isidora 16px/8 | |||||||||||||||||||||||||||||||
| Jubilee Kalafati 16px/8 Blueground | |||||||||||||||||||||||||||||||
| Kappas 10px/5 | |||||||||||||||||||||||||||||||
| Mando | |||||||||||||||||||||||||||||||
| Melmastia Fanari 18px/9 | |||||||||||||||||||||||||||||||
| Myk.Princess 1 10px/5 | |||||||||||||||||||||||||||||||
| Myk.Princess 2 10px/5 | |||||||||||||||||||||||||||||||
| Orpheus 10px/5 | |||||||||||||||||||||||||||||||
| Pirgaki 6px/3 | |||||||||||||||||||||||||||||||
| Querida Super 6px/3 | |||||||||||||||||||||||||||||||
| Sancy Aleomandra 10px/5 Blueground | |||||||||||||||||||||||||||||||
| Seawest 6px/3 | |||||||||||||||||||||||||||||||
| Sissi 4-6/2 | |||||||||||||||||||||||||||||||
| SugarCube 11px/5 | |||||||||||||||||||||||||||||||
| White 10px/5 | |||||||||||||||||||||||||||||||
| White Agios Sostis 10px/5 |
| JULY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Last Updated March 9 2016 |