
| Valid | Airline | From to JMK | Return to | Flight No. | Mon. | Tue. | Wed. | Thu. | Frid. | Sat. | Sun. |
| 09/04-16/10 | Eurowings | Cologne CGN | Cologne CGN | 4U 672/3 | 05.00-09.00 09.40-11.45 | ||||||
| 07/04-16/10 | Eurowings | Munchen | Munchen | 4U | 12.25-16.00 16.40-18.35 | ||||||
| 05/05-16/10 | Eurowings | Berlin TXL | Berlin TXL | 4U | 10.45-14.45 15.30-17.40 | ||||||
| 10/05-19/10 | Condor | Dusseldorf | via Santorini-JTR Dusseldorf | DE 1618-9 | 05.55-10.05 10.55-14.55 | ||||||
| 10/05-19/10 | Condor | Frankfurt | via Santorini-JTR Frankfurt | DE 1588-9 | 14.15-18.10 18.55-22.40 | ||||||
| 07/05-19/10 | (Condor) Air Baltic | Munich | Munich | DE 1607-8 | 12.25-15.55 16.45-18.20 | ||||||
| 12/05-19/10 | Condor | Stuttgart via Santorini | Stuttgart | DE 1672-3 | 13.55-19.05 10.05-21.55 | ||||||
| 26/05- ?? | Volotea | Munchen | Munchen | V7 2780/1 | 30/5-4/7 09.10-12.55 13.20-15.00 | 27/6-30/8 09.10-12.55 13.20-15.00 | 09.10-12.55 13.20-15.00 | ||||
| 3/06-1/10 | SAS Scandinavian | Stockholm ARN | Stockholm ARN | SK 2739/40 | 07:20-10:55 11.55-15.35 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 20/04-06/10 | Transavia | Amsterdam | Amsterdam (Samos) | HV 6463/4 | 06.10-10.30 11.10-13.50 |
06.35-10.55 11.35-15.35 | |||||
| 30/04-23/09 | JetAir Fly | Brussels-JTR | Santorini - JTR Brussels | TB2391-2 JAF 2391/2 | 07.45-12.25 12.50-17.10 | ||||||
| 05/05-20/09 | Thomas Cook | Brussels | Santorini-JTR-Brussels | HQ5936 TCW | 12.20-16.35 17.25-21.35 | ||||||
| 27/06-31/08 | EasyJet | Paris-Orly | Paris-Orly | U2-EZY 4227 -8 | 15.05-19.20 20.00-22.25 | 06.00-10.15 10.55-13.20 | 15.05-19.20 20.00-22.25 | 14.45-19.00 19.45-22.10 | |||
| 2/06-3/09 | EasyJet | Paris CDG | Paris CDG | EZY 3945/6 |
16.05-20.20 21.00-23.25 | ||||||
| 27/06-02/09 | EasyJet | Nice | Nice | EZY 3945/6 | 16.30-20.10 20.50-22.40 | ||||||
| 2/07-31/08 | EasyJet | Lyon | Lyon | EZY 3945/6 | 07,.15-11.15 11.55-14.00 | 07,.15-11.15 11.55-14.00 | |||||
| 01/06- | Volotea | Nantes | Nantes | V7 2254/5 | 05.00-09.20 09.45-12.25 | ||||||
| 12/07-10/09 | S5 | Paris-CDG | CDG | S5 6131/32 | 07.05-10.15 11.05-14.40 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 02/05-24/09 | British Airways | London LHR | London LHR | BA 650/1 | 07.45-13.35 14.30-16.30 | 12.00-17.45 18.50-20.50 | |||||
| 19/6 - 8/9 | BA City Flyer | London City | London City | BA 2220/1 | 10.40-16.15 17.05-19.00 | 10.40-16.15 17.05-19.00 | 10.40-16.15 17.05-19.00 | 10.40-16.15 17.05-19.00 | 12.45-18.20 19.20-21.15 | ||
| 01/4-28/10 | Easy Jet | London-LGW | London-LGW | EZY 5155 -U2 8785-6 | 08.05-13.50 14.10-16.05 | 13.55-19.45 20.25-22.20 | |||||
| 1/4-28/10 | Easy Jet | London-LGW | London-LGW | EZY 5155 -U2 8785-6 | 08.00-13.50 14.30-16.30 | 08.00-13.50 14.30-16.30 | 08.00-13.50 14.30-16.30 | 06.25-12.25 13.05-15.00 | |||
| 05/6-25/09 | Easy Jet | London-LGW | London-LGW | EZY-5157 U2 8787-8 | 14.30-20.20 21.00-22.55 | 14.30-20.20 21.00-22.55 | 14.30-20.20 21.00-22.55 | 06.10-12.00 12.40-14.45 | |||
| 26/6-18/09 | Easy Jet | London-LGW | London-LGW | EZY-5157 U2 8787-8 | 14.30-20.20 21.00-22.55 | ||||||
| 28/4-27/10 | Easy Jet | London-LUTON | London-LUTON | EZY-U2 2187-8 | 07.30-13.25 14.10-16.05 | 07.30-13.25 14.10-16.05 | |||||
| 29/4-12/09 | Easy Jet | Manchester | Manchester | EZY-U2 1817-8 | 13.50-19.55 20.35-22.40 | 07.05-13.05 13.45-15.50 | |||||
| 04/5-12/09 | Thomas Cook | Manchester | Manchester | MT 1716 | 14.25-20.20 21.20-00.55 | 14.10-20.05 21.20-00.55 | |||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 14/05-07/10 | Edelweiss -Swiss | Zurich | Zurich | WK 354/5 | 06.10-09.50 10:40-12:20 | 06.05-09.50 10:40-12:30 | |||||
| 05/06-07/10 | Edelweiss -Swiss | Zurich | Zurich | WK 354/5 | 14.35-18.15 19.05-20.55 | ||||||
| 15/4-28/100 | EasyJet | Genève | Geneve | EZY-U2 1577-8 | 06.00-09.50 10.35-12.30 | 15.10-19.00 19.50-21.45 | |||||
| 30/5-28/8 | EasyJet | Geneve | Geneve | EZY-U2 1577-8 | 06.15-10.05 10.50-12.45 | ||||||
| 21/05-22/09 | Austrian | Vienna | Vienna | OS 9111-2 | 06.40-10.00 10.45-12.10 | ||||||
| 26/06-5/09 | Austrian | Vienna | Vienna | OS 9115-6 | 06.55-10.10 11.05-12.25 | ||||||
| 30/06-2/9 | Easy Jet | BSL Basel - Mulhouse | BSL Basel - Mulhouse | EZS 1092 /2 | 16.00-19.50 20.35-22.30 | 16.00-19.50 20.35-22.30 | |||||
| 24/04-13/10 | Niki Luftfahrt AIR BERLIN | Vienna | Vienna | HG 3492-3 | 11.25-14.30 15.05-16.30 | 11.25-14.30 15.20-16.40 | 11.25-14.30 15.20-16.40 | ||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 3/6-18/9 | Vueling | Barcelona | Barcelona | VY2570-1 or IB 5938 | 02.10-06.05 06.45-09.00 | 18.30-21.25 22.10-00.45 | |||||
| 14/7-17/9 | Vueling | Barcelona | Barcelona | VY2570-1 or IB 5938 | 01.50-05.45 06.25-08.35 | ||||||
| 02/8-31/8 | Vueling | Barcelona | Barcelona | VY2570-1 or IB 5938 | 02.10-06.05 06.45-09.00 | 01.50-05.45 06.25-08.35 | |||||
| 1/6-18/9 | Vueling | Madrid via Barcelona | Madrid via Barcelona | VY2570-1 or IB 5938 | connecting | flights | through | BCN | |||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 20/06 - 08/09 | Cityflyer | Larnaca LCY | Larnaca LCY | CJ/ CFE 2221/0 | AR: 16.30 DP: 17.10 |
AR: 16.15 DP: 17.05 | AR: 16.15 DP: 17.05 | AR: 18.20 DP: 19.10 | |||
| 16/06 - 14/9 | Aegean | Larnaca LCY | Larnaca LCY | A3 783/4 |
16.15-17.45 18.15-19.30 | ||||||
| 11/06-18/09 | Borajet | Sawyer (Istanbul) | RHOdes Sawyer (Istanbul) | YB 1040/1 or BRJ | 15.25-16.35 17.25-18.35 | 15.25-16.35 17.25-18.35 | |||||
| 22/06-06/10 | Atlas Jet | Sawyer-Istanbul | Sawyer Istanbul | KK 6023/4 | 15.00-16.15 17.00-18.10 | 15.00-16.15 17.00-18.10 | 18.40-20.00 21.00-22.10 | ||||
| 30/06-15/09 | Wings of Lebanon | Beirut | Rhodes or JTR Beirut | L4 -WLB 4201 | AR: 10.30 DP: 11.30 | AR: 16.45 DP: 17.45 | |||||
| 11/07-6/09 | Wings of Lebanon | Beirut | Rhodes or JTR Beirut | L4-WLB 4201 | AR: 15.30 DP: 16.15 | AR: 18.15 DP: 19.15 | |||||
| 8/7, 22/7, 5/8 19/8, 2/9 | PER | Cairo | Cairo | PER 001/002 | 13.15-15.00 16.00-17.45 | ||||||
| 4/06 - 14/9 | Aegean | TLV Tel Aviv | TLV Tel Aviv | A3 4237/8 | 12.00-14.00 15.00-16.45 |
12.00-14.00 15.00-16.45 | |||||
| 29/5, 12 & 26/6, 10 & 24/7, 7 & 21/8, 4 & 18/9 + 2/10 | Arkia Airl. | Tel-Aviv | Tel-Aviv | IZ 121/2 | 16.15-18.10 19.40-20.15 | ||||||
| 7 & 21/6, 5 & 19/7, 2 & 16 & 30/8, 13 & 27/9 + 11/10 | Arkia Airl. | Tel-Aviv | Tel-Aviv | IZ 121/2 | 13.40-15.35 16.35-18.20 | ||||||
| 3 & 17/6, 1 & 15 & 29/7, 12 & 26/8, 9 & 23/9, + 7/10 | Arkia Airl. | Tel-Aviv | Tel-Aviv | IZ 121/2 | 09.55-11.50 12.50-14.35 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 14/4-22/9 | Easy Jet | Milano-MXP | Milano-MXP | EZY or U2 2953-4 | 06.00-09.35 10.35-11.55 | 06.00-09.35 10.35-11.55 | 06.00-09.35 10.35-11.55 | 06.00-09.35 10.35-11.55 | 06.00-09.35 10.35-11.55 | ||
| 31/05-28/08 | Easy Jet | Milano-MXP | Milano-MXP | EZY or U2 2953-4 | 11.20-14.45 15.40-17.20 | ||||||
| 22/6-25/08 | Easy Jet | Milano-MXP | Milano-MXP | EZY or U2 2953-4 | 06.00-09.35 10.15-11.55 | ||||||
| 24/06-23/09 | Easy Jet | Milano-MXP | Milano-MXP | U2 or EZY 2953-4 | 11.20-14.45 15.40-17.20 | 11.20-14.45 15.40-17.20 | 11.20-14.45 15.40-17.20 | 11.20-14.45 15.40-17.20 | 11.20-14.45 15.40-17.20 | 11.20-14.45 15.40-17.20 | 11.20-14.45 15.40-17.20 |
| 27/6- 03/09 | Easy Jet | Naples | Naples | U2 or EZY 4851 | 06.10-08.55 09.35-10.25 | 06.10-08.55 09.35-10.25 | 06.10-08.55 09.35-10.25 | 06.10-08.55 09.35-10.25 | 06.10-08.55 09.35-10.25 | ||
| 30/6 - 30/9 | Easy Jet | Venice | Venice | 07.10-10.25 11.05-12.30 | 07.10-10.25 11.05-12.30 | ||||||
| 23/06-22/09 | BluExpress (Panorama) | FCO/Rome | FCO/Rome | BV 2784-5 | 12.30-15.40 16.25-17.35 | 12.30-15.40 16.25-17.35 | 06.30-09.40 10.15-11.30 | 18.30-21.40 22.20-23.50 | |||
| 19/07-01/09 | BluExpress (Panorama) | FCO/Rome | FCO/Rome | BV 2784-5 | 12.30-15.40 16.25-17.35 | ||||||
| 22/06-2/09 | BluExpress (Panorama) | BLQ/Bologna | BLQ (Bologna) | BV 2584/5 | 18.30-21.55 22.30-23.55 | 18.30-21.55 22.30-23.55 | |||||
| 25/06-26/09 | BluExpress (Panorama) | BGY Bergamo | BGY Bergamo | BV 2684/5 | 18.00-21.35 22.35-23.55 | 17.45-21.20 22.00-23.45 | |||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 29/07-27/08 | Alitalia | FCO/Rome | JTR- Rome | AZ 750/1 | 20.20-22.35 23.25-01.25 | ||||||
| 4/08-27/08 | Alitalia | FCO/Rome | JTR- Rome | AZ 750/1 | 19.30-21.15 22.35-00.35 |
16.50-19.05 19.55-21.55 | |||||
| 30/07-28/08 | Alitalia | Milano-Linate | LIN | AZ 752/3 | 14.40-17.30 18.20-21.20 | 17.15-20.05 20.55-23.55 | 08.15-11.05 11.55-14.55 | ||||
| 10/08-28/08 | Alitalia | Milano-Linate | LIN | AZ 749/50 | 11.55-14.45 15.35-18.25 | ||||||
| 01/08-22/08 | Alitalia | Torino TRN | via JTR TRN | AR: 10.45 DP: 11.45 | |||||||
| 22/07-09/09 | Alitalia | Brindisi | via JSI Brindisi | AZ 8370 | |||||||
| 22/07-09/09 | Alitalia | Napoli | via JSI Napoli | AZ 8368 | AR: 09.05 DP: 09.55 | ||||||
| 06/08-03/09 | Alitalia | Napoli | via KGS Napoli | AZ 8522 | AR: 22.00 DP: 22.40 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 21/07-12/09 |
Meridiana |
MXP Milano | MXP Milano | IG 283/4 IG 7104/5 | 06.55-10.25 11.30-13.00 | 12.25-16.00 1.45-18.00 | |||||
| 09/06-23/09 | Meridiana | Rome FCO | Rome FCO | IG 373 | 05.40-08.50 09.30-10.45 | ||||||
| 28/07-30/08 | Meridiana | Milano Bergamo | Milano Bergamo | IG 7128/9 Air Italy | 07.00-10.35 11.20-12.55 | ||||||
| 03/6-10/9 | Vueling | Florence FLR | Florence FLR | VY6360/1 | 17.45-22.10 22.40-23.55 | 18.45-21.10 21.40-22.55 | |||||
| 01/06-30/08 | Vueling | Rome / FCO | Rome / FCO | VY 3318/9 | 04.35-07.45 08:10-09.15 | 13.30-15.45 16.20-17.25 | |||||
| 23/06-7/08 | Vueling | Rome / FCO | Rome / FCO | VY 3318/9 | 05.55-09.00 09.45-11.40 | 06.00-09.10 09.40-10.45 | 03.50-07.00 07.40-08.45 | 04.35-07.45 08:10-09.15 | 04.35-07.45 08:10-09.15 | ||
| 19/05-9/09 | NEOS | MXP Milano | JTR-MXP Milano | NO 1986/7 or 5762 | 06.30-10.10 11.00-12.50 | ||||||
| 02/06-9/09 | NEOS | MXP Milano | JTR-MXP Milano | NO 1986/7 or 5762 | 16.20-20.00 21.15-22.55 | ||||||
| 26/05-9/09 | NEOS | Verona | via JTR Verona | NO 1952/3 | 16.45-20.00 20.50-22.15 | ||||||
| 10/06-9/09 | NEOS | Bologna BLQ | via JTR Bologna | NO 5972/3 | 06.30-11.15 12.05-13.35 | ||||||
| Valid | Airline | From to JMK | Return to | Flight No. | Mond. | Tuesd. | Wednsd. | Thursd. | Frid. | Saturd. | Sund. |
| 26/5-7/9 | Volotea | Venice | Venice | V71 446/7 VOE 1446/7 | 05.30-08.50 11.35-13.00 | 05.30-08.50 11.35-13.00 | 05.30-08.50 11.35-13.00 | 05.30-08.50 11.35-13.00 | |||
26/6-7/9 | Volotea | Venice | Venice | V71 446/7 VOE 1446/7 | 05.30-08.50 11.35-13.00 | ||||||
22/7-7/9 | Volotea | Venice | Venice | V71 446/7 VOE 1446/7 | 06.10-09.30 14.35-16.00 | 05.50-09.10 14.10-15.30 | |||||
| 28/6-4/9 | Volotea | Bari | Bari | VOE 1604 V71 446 | 16.10-18.55 19.20-19.55 | ||||||
| 21/7-3/9 | Volotea | Bari | Bari | VOE 1604 V71 446 | 17.05-19.50 20.15-20.50 | 08.05-11.30 11.15-11.50 | 17.45-20.30 20.55-21.30 | ||||
| 01/6-27/9 | Volotea | Napoli | Napoli | V7 1610/1 VOE 1446/7 | 17.05-20.00 20.25-21.20 | 17.05-20.00 20.25-21.20 | |||||
| 01/7-31/8 | Volotea | Napoli | Napoli | V7 1610/1 VOE 1446/7 | 11.40-14.35 15.00-15.55 | ||||||
| 21/7-4/9 | Volotea | Napoli | Napoli | V71 1610/1 VOE 1447 | 08.35-11.30 11.55-12.50 | 14.2017.15 18.35-16.10 | |||||
| 27/5-17/9 | Volotea | Verona | Verona | V71 1865/6 VOE 1865/6 | 05.30-08.50 11.35-13.05 | 05.30-08.50 11.35-13.05 | |||||
|
22/5,5/6,19/6, 3/7,17/7,31/7, 14/8,28/8,11/9 25/9 | Small Planet | VRN | MXP | S5 4171/4 | 07.30-09.45 10.35-13.20 | ||||||
| Small Planet | MXP | VRN | S5 4173/2 | 14.10-16.35 17.25-20.55 |